






















Property Attributes
- MLS#PTP2001389
- TypeSingle Family
- CountySAN DIEGO
- CityCampo
- AreaCampo
- Zip91906
- Style
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Team One Realty
Property Description
2 homes Residential/Commercial on one large lot Zoned Commercial with lot's of Highway 94 frontage. On the main intersection of Campo with Circle K. There are Very few commercial spots in the town period and even less offered to sell. Rent or live in one unit and use the other for a shop or start an outdoor café. Very rare opportunity currently being used as a hair salon and a residential rental. The green home is a 2 Bedroom 1 bath and is currently rented and the other home could be a one bedroom one bath or put a business in either. Yellow cottage is set up as a salon. Nice trees, Plenty of off street parking. Property is on Septic and well. The backcountry of San Diego is very hot with plenty of social distance room. Very easy to show. Officially listed by Heather Hunter Team One Realty.
Price History | |
---|---|
11/12/2020 | Listed $849,000 |
1/14/2021 | 12% - $749,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Foothills, Ravine |
Cooling | Wall/Window Unit(s) |
Directions | Highway 8 to Buckman Springs Road to Hwy 94. Turn left second property on your left. |
Garage Spaces | 0.00 |
Heating | Fireplace(s), Forced Air |
High School District | Mountain Empire Unified |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Levels | Two |
Listagentaor | Pacific Southwest |
Listing Agent | Heather Hunter - BRE#01404147 |
Listing Agent State License | 01404147 |
MLS Area | 91906 - Campo |
Patio/Porch Features | Porch |
Pool Features | None |
Price Per Square Foot | 440.59 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Propane, See Remarks, Cable Connected, Electricity Available |
View | Bay, Bluff, Bridge(s), Canyon, City Lights, Hills, Landmark, Panoramic, Trees/Woods |
Zoning | COMMERCIAL |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Art Studio, Basement, Bonus Room, Entry, Kitchen, Laundry, Main Floor Master Bedroom, Retreat |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition |
Lot Features | Back Yard, Bluff, Sloped Down, Front Yard, Garden, Gentle Sloping, Landscaped, Rectangular Lot, Patio Home, Rolling Slope, Secluded, Yard |
Lot Size Acres | 0.4300 |
Lot Size Area | 18730.8000 |
Lot Size Square Feet | 18730.80 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 10.00 |
Uncovered Spaces | 10.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool