













Property Attributes
- MLS#200050419
- TypeSingle Family
- CountySAN DIEGO
- CityCampo
- AreaCampo
- NeighborhoodCampo
- Zip91906
- Style
- Price$ 294,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
York Heimerdinger with Glenn D Mitchel, REALTORS.
Property Description
Nicely refurbished home. Standard frame construction. Well maintained clean home in a quiet neighborhood in Lake Morena .Fresh remodeled kitchen and floors. Easy to maintain home and yard. . Low maintenance yard. Convenient storage sheds on property that convey. COSD records show 948 square feet, laundry room additional. Quiet street, great location Walking distance to Lake Morena County Park with camping, boating, fishing, hiking! Fresh air everywhere! Equipment: Range/Oven, Shed(s) Other Fees: 0 Sewer: Septic Installed Topography: LL
Price History | |
---|---|
10/31/2020 | Listed $295,000 |
12/10/2020 | 1% - $294,000 |
General Features
Appliances | Propane Water Heater, Dishwasher, Refrigerator, Propane Oven, Propane Cooktop, Gas Range |
---|---|
Attached Structure | Detached |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cooling | Central Air, Heat Pump |
Directions | Off highway 8 at Buckman Springs. 5 minutes to Lake Morena Drive into village. Left after stop sign onto Oak Drive. Cross Street: Lake Morena Dr.. |
Flooring | Carpet |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Electric, Propane, Forced Air, Heat Pump |
Levels | One |
Listagentaor | San Diego |
Listing Agent | York Heimerdinger - BRE#02041971 |
Listing Agent State License | 02041971 |
MLS Area | 91906 - Campo |
Parking Features | Uncovered, Driveway, Concrete, Other |
Pool Features | None |
Price Per Square Foot | 280.00 |
Property SubType | Single Family Residence |
Roof | Composition |
Source System | SDMLS |
Subdivision Name | Campo |
Subdivision Name | Campo |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Propane Dryer Hookup, Washer Hookup, Outside |
Laundry Y/N | Yes |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl, Chain Link |
Parking Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool