
Property Attributes
- ID#OC23074992
- TypeSingle Family
- CountyORANGE
- CitySan Juan Capistrano
- AreaOrtega-Orange County
- NeighborhoodHunt Club
- Zip92675
- StyleTudor
- Price$ 3,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7188
- Lot Size0.4362 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This exquisite residence embodies timeless elegance and is now offered at the lowest price per square foot within the prestigious Hunt Club community. This grand English Tudor Estate is nestled within the luxurious, guard-gated Hunt Club, offering the utmost in privacy and security along with captivating ocean views. Situated on a sprawling 19,000 lot, this expansive residence spans an impressive 7,188 sq. ft., offering a grand and opulent living experience. This magnificent property offers five en-suite bedrooms, six bathrooms, an exercise room with a sauna, an office/library, a bonus room, and four exquisite fireplaces. Upon entering the home, you are greeted by a formal curved staircase, high ceilings throughout, an abundance of natural light, and an overall ambiance of sophistication. The master bedroom has beautiful built-ins, two large seating areas, a large balcony with ocean views, a luxurious spa bath with oversized shower and an adjoining closet with extensive built-ins and a raised ceiling to maximize the space for your finest couture. All bedrooms are en-suites. The downstairs family room opens to the wonderful backyard that has a multitude of entertaining spaces featuring a pool and spa. A large spacious office/library has beveled glass windows overlooking the picturesque neighborhood with mature trees. The property also features a spacious 3-car garage with RV parking. You will love the character and ambiance that this very special home provides. Located in close proximity to St. Margaret's and J Serra schools, as well as various other fantastic educational institutions. Additionally, you'll find yourself just minutes away from the charming town of San Juan Capistrano, known for its quaint eateries and shops, and a mere ten-minute drive to the beach. The Hunt Club offers thirty-nine miles of equestrian trails and lush greenery. With easy freeway access and proximity to Amtrak, this home is the epitome of fine Southern California living.
Elementary School | Middle School | High School |
---|---|---|
Ambuehl Elementary School | Marco Forester Middle School | San Juan Hills High School |
Price History | |
---|---|
5/29/2023 | Listed $3,988,000 |
9/15/2023 | 5% - $3,800,000 |
10/30/2023 | 4% - $3,650,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, Refrigerator, RangeHood, SelfCleaningOven, TrashCompactor, VentedExhaustFan, WaterHeater |
Architectural Style | Tudor |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 560.0 |
Association Amenities | HorseTrails |
Association Name | Keystone Pacific |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | San Juan Capistrano |
Community Features | Curbs, Foothills, Gutters, Hiking, HorseTrails, Gated |
Cooling | CentralAir, Electric |
County | Orange |
Days on Market | 155 |
Directions | Ortega Highway to Hunt Club Drive |
Electric | Item220VoltsinLaundry |
Elementary School | Ambuehl |
Entry Location | entry |
Expected Active Date | 2023-05-29 |
Exterior Features | RainGutters |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, ForcedAir, Fireplaces |
High School | San Juan Hills |
High School District | Capistrano Unified |
Home Warranty Y/N | No |
Interior Features | WetBar, CrownMolding, CathedralCeilings, GraniteCounters, HighCeilings, Pantry, Storage, SunkenLivingRoom, Bar, AllBedroomsUp, EntranceFoyer, PrimarySuite, WalkInPantry, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan, Conventional |
Lot Size Square Feet | 19000.0 |
MLS Area | OR - Ortega/Orange County |
Middle/Junior High School | Marco Forester |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | SaunaPrivate |
Patio/Porch Features | Deck, Open, Patio |
Pool Features | Fenced, GasHeat, InGround, Private |
Possession | ClosePlus3Days |
Private Pool | Yes |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Copper |
Security Features | Prewired, SecuritySystem, CarbonMonoxideDetectors, FireDetectionSystem, GatedwithGuard, GatedCommunity, GatedwithAttendant, Item24HourSecurity, SmokeDetectors, SecurityGuard, SecurityLights |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Heated, InGround, Private |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Hunt Club |
Structure Type | House |
Subdivision Name | Hunt Club (HC) |
Tax Lot | 64 |
Total Units | 1 |
Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneConnected, SewerConnected, WaterConnected |
View | Hills, Ocean, Pool, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=bRddUq2mnBb |
Waterfront Y/N | No |
Year Built | 1984 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Den, FamilyRoom, LivingRoom, PrimaryBedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Screens |
Exterior Features
Living Area | 7188.0 |
---|---|
Crops Included Y/N | No |
Fencing | Electric, WroughtIron |
Foundation Details | BrickMortar, Permanent, Slab |
Horse Amenities | RidingTrail |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, BackYard, FrontYard, GentleSloping, Lawn, Landscaped, SprinklerSystem, Yard |
Lot Size Acres | 0.4362 |
Lot Size Area | 19000.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Other Equipment | Intercom |
Parking Features | DirectAccess, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Gated, Paved, RVGarage, RVAccessParking, Storage |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool